Order routing information report
- Interface Path: /cabinet/report/order/route/report
- Request method: POST
Parameter
| Parameter name | Required | type | instructions | 
|---|---|---|---|
| requestTime | Yes | String | Request time | 
| platformId | Yes | String | Platform id | 
| requestId | Yes | String | Request id | 
| customerCode | Yes | String | Enterprise id | 
| lockerCode | Yes | String | locker coding | 
| os | No | String | System identification | 
| appVersion | No | String | The app version number | 
| deviceId | No | String | Device id | 
| zoneId | Yes | String | The time zone | 
| data | Yes | Object | - | 
| postId | Yes | String | DeliveryId | 
| trackingNumber | Yes | String | Tracking number | 
| sceneCode | Yes | String | Deliveries and collections type | 
| lockerCode | Yes | String | locker coding | 
| lockerAddr | Yes | String | locker address | 
| recordTime | Yes | String | Report the time | 
| timezone | Yes | String | The time zone | 
Return parameter description
| Parameter name | type | instructions | Value of the sample | 
|---|---|---|---|
| code | String | - | 000000000 | 
| msg | String | - | success | 
| data | Object | - | - | 
Return the sample
{
  "msg": "success",
  "code": "000000000",
  "data": {}
}